Serbien |
|||||||||||
Pt. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
V. Milinković-Savić | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
|
P. Rajković | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
|
N. Milenković | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | |
|
F. Mladenović | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | |
|
S. Pavlović | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
|
M. Veljković | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
|
V. Birmančević | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
|
M. Gaćinović | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
|
N. Gudelj | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
|
I. Ilić | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | |
|
S. Lukić | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | |
|
S. Mijailović | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
|
S. Milinković-Savić | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
|
L. Samardzic | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
|
L. Jović | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | |
|
F. Kostić | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
|
A. Mitrović | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | |
|
D. Tadić | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | |
|
D. Vlahović | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
|
A. Živković | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
|
Đ. Petrović | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
N. Stojić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
S. Babić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
U. Spajić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
N. Maksimović | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
121 |