Bukayo Saka (England)
| Name | Bukayo Saka | ||||||||
| Verein | Arsenal | ||||||||
| Position | Mittelfeld | ||||||||
| Punkte | 17 | ||||||||
| Status | spielt | ||||||||
Resultate EM 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Pt. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ฎ๐น | 1:1 | 1 | 3 | |||||||
| 6 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ฉ๐ฐ | 2:1 | 1 | 1 | 6 | ||||||
| 5 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐บ๐ฆ | 4:0 | 0 | ||||||||
| 4 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ฉ๐ช | 2:0 | 1 | 4 | |||||||
| 3 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐จ๐ฟ | 1:0 | 1 | 4 | |||||||
| 2 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | 0:0 | 0 | ||||||||
| 1 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ญ๐ท | 1:0 | 0 | ||||||||
| Total | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | |||
Aufgestellt von Managern in %
Fatal error: Uncaught TypeError: count(): Argument #1 ($value) must be of type Countable|array, null given in /home/kreativn/public_html/web_mydreamteam/includes/class.pdata.php:126 Stack trace: #0 /home/kreativn/public_html/web_mydreamteam/includes/chart_aufgestellt.php(14): pData->AddPoint(Array, 'Werte 1') #1 /home/kreativn/public_html/web_mydreamteam/public/player_details.php(330): draw_aufgestellt(Array, Array, 'aufgestellt.png') #2 {main} thrown in /home/kreativn/public_html/web_mydreamteam/includes/class.pdata.php on line 126







