England |
|||||||||||
Pt. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
J. Pickford | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | |
|
T. Alexander-Arnold | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
|
M. Guéhi | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 27 | |
|
E. Konsa | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
|
L. Shaw | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
|
J. Stones | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 30 | |
|
K. Trippier | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 27 | |
|
K. Walker | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | |
|
J. Bellingham | 7 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 30 | |
|
P. Foden | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | |
|
C. Gallagher | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | |
|
K. Mainoo | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | |
|
C. Palmer | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | |
|
D. Rice | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | |
|
J. Bowen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
|
E. Eze | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
|
A. Gordon | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
|
H. Kane | 7 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 32 | |
|
B. Saka | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 27 | |
|
I. Toney | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | |
|
O. Watkins | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | |
|
A. Ramsdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
D. Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
L. Dunk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
J. Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
A. Wharton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
391 |