Schottland |
|||||||||||
Pt. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
A. Gunn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
|
G. Hanley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
|
J. Hendry | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
|
S. McKenna | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | |
|
R. Porteous | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | |
|
T. Ralston | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | |
|
A. Robertson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
|
K. Tierney | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
|
S. Armstrong | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
B. Gilmour | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
|
J. McGinn | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | |
|
C. McGregor | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | |
|
K. McLean | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
|
S. McTominay | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | |
|
L. Morgan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
C. Adams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
|
R. Christie | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
|
L. Shankland | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
|
L. Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Z. Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
L. Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
R. McCrorie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
G. Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
R. Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
J. Forrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
91 |